Property Attributes
- MLS#20264040
- TypeSingle Family
- Listing Status Active
- CountyRhea
- CityDayton
- NeighborhoodLakeview Estate
- Zip37321
- StyleRanch
- Year Built2021
- Taxes$ 904
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1598
- Lot Size0.48 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
This beautifully maintained 5-year old home is ready to welcome its next owners! Offering 3 bedrooms, 2 bathrooms , an open-concept layout, granite countertops, stainless steel appliances, and a spacious primary suite, this property truly has it all. Enjoy relaxing on the covered front porch or entertaining on the covered back deck. Conveniently located near Frazier Elementary school, public access to beautiful Lake Chickamauga, and a local park, this home offers the perfect blend of comfort, style, and convenience. Don't miss your opportunity to make this home yours. Call today to schedule your private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Frazier K-5 Elementary School | Rhea Central Middle School | Rhea County High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $345,000 |
General Features
| Living Area | 1598 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Connected,Water Available,Sewer Not Available,Phone Available,Natural Gas Available,Electricity Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Other |
| County | Rhea |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lakeview Estate |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dayton Chamber of Commerce: Head southeast toward Main St, turn right onto Main St, turn left onto US-27 north for 0.2 miles, turn right onto TN-30 E for 3.5 miles, turn right onto New Union Rd for 0.8 miles, turn right onto New Union Circle for 0.6 mile. Home is on your right. |
| High School | Rhea County |
| City | Dayton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Frazier K-5 |
| Tax Annual Amount | 904.91 |
| Middle/Junior High School | Rhea Central |
| Property Condition | Functional |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Split Bedrooms,Walk-In Closet(s),Tray Ceiling(s),Storage,Soaking Tub,Pantry,High Speed Internet,High Ceilings,Granite Counters,Double Vanity,Breakfast Bar,Cathedral Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Other,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Other |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Foundation Details | Brick/Mortar |
| Lot Dimensions | 100 X 200 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | See Remarks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 13, 2026 7:08 PM UTC Some properties may subsequently have sold
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may