Property Attributes
- MLS#20262813
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBradley
- CityCleveland
- NeighborhoodSouth Meade Sd
- Zip37311
- StyleRanch
- Year Built2025
- Taxes$ 112
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.19 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
Welcome to this stunning brand-new 2025-built home offering convenient one-level living with modern finishes throughout. Featuring luxury vinyl flooring throughout the entire home and 9-foot ceilings, this property feels both spacious and elegant. The beautifully designed kitchen stainless steel appliances, and a generous pantry—perfect for everyday living and entertaining. The spacious primary suite offers a private en suite bath and a walk-in closet for optimal comfort and functionality. Enjoy the added bonus of a tall, walk-in crawlspace providing abundant storage—ideal for seasonal items, tools, or hobby space. Nestled in a quiet cul-de-sac within an established neighborhood, this home combines new construction quality with a desirable, settled location. Move-in ready and built for modern living—don't miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Blythe-Bower Elementary School | Cleveland Middle School | Cleveland High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $274,900 |
| 6/19/2026 | 2$269,900 |
General Features
| Living Area | 1196 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities,High Speed Internet Available,Water Connected,Sewer Connected,Phone Available,Natural Gas Available,Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| County | Bradley |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | South Meade Sd |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From Harrison Pike, turn right onto Grove Avenue SW. Turn right onto South Lee Highway. Turn left onto Victory Street SW. Turn right onto Sun Hill Road SW. Turn right onto Twin Brook Drive SW. Turn left onto Shady Lane Place SW. The house is in the cul-de-sac. See sign on property. |
| High School | Cleveland |
| City | Cleveland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Blythe-Bower |
| Tax Annual Amount | 112.77 |
| Middle/Junior High School | Cleveland |
| Property Condition | New Construction |
| Structure Type | House |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Walk-In Closet(s),Storage,Primary Downstairs,Pantry,Laminate Counters,Kitchen Island,High Speed Internet,Eat-in Kitchen,Bathroom Mirror(s),Ceiling Fan(s) |
|---|---|
| Basement | Other |
| Flooring | Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames,Screens,Blinds,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Main Level,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Asphalt,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Mailbox,Level,Landscaped,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.19 |
| Foundation Details | Block |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,Interstate Access Within 5 Miles |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 15, 2026 9:59 PM UTC Some properties may subsequently have sold
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may