Property Attributes
- MLS#20262264
- TypeSingle Family
- Listing Status Active
- CountyBradley
- CityCleveland
- NeighborhoodLakeside Cottages at The Farm
- Zip37312
- StyleOther
- Year Built2020
- Taxes$ 2612
- Price$ 519,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.18 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
Rare listing in The Grove. This home is comfortable and great for entertaining! Take a relaxing evening walk around the neighborhood. Enjoy strolling by the community pond or Relax on the covered porch with a view of the pond! Call for a tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ross-Yates Elementary School | Cleveland Middle School | Cleveland High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $519,000 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Electric,Multi Units |
| Cooling | Central Air,Multi Units |
| Utilities | Underground Utilities,Sewer Connected,Natural Gas Connected,Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch,Rear Porch |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2020 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Bradley |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakeside Cottages at The Farm |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Keith Street to North Lee Hwy, right on Grove Park Drive, left onto Lakeside Lane House is 4th on left. |
| High School | Cleveland |
| City | Cleveland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ross-Yates |
| Tax Annual Amount | 2612.88 |
| Middle/Junior High School | Cleveland |
| Property Condition | Functional |
| Standard Status | Active |
Interior Features
| Interior Amenities | Wired for Data,Walk-In Closet(s),Tray Ceiling(s),Storage,Primary Downstairs,Pantry,Open Floorplan,Kitchen Island,High Ceilings,Double Vanity,Breakfast Bar,Ceiling Fan(s),Crown Molding |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters,Blinds,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Mailbox,Level,Landscaped,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Block |
| Lot Dimensions | 70x115x70x114 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 14, 2026 7:13 PM UTC Some properties may subsequently have sold
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may