Property Attributes
- MLS#1336511
- TypeSingle Family
- Listing Status Active
- CountyPutnam
- CityCookeville
- AreaPutnam County
- NeighborhoodGreen Acres
- Zip38501
- StyleTraditional
- Year Built1966
- Taxes$ 1772
- Price$ 319,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1856
- Lot Size0.65 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
PRICED TO MOVE -- ONLY $172/SQ FT in the heart of Cookeville! PLUS Sellers are OFFERING A $10,000 BONUS that you can use towards the installation of a 2nd full bath. This charming 3 bedroom, 1.5 bath home sits on an oversized corner lot showcasing stunning professional landscaping, mature ornamentals, and fruit trees that bloom in every season. The partially fenced backyard offers versatile space for pets, play, or entertaining. Inside, 1,856 sq ft of comfortable, well-maintained living space with a functional floor plan for everyday life. Instantly add value and turn this into a 2-full-bath home on your terms. Conveniently located near Cookeville schools, shopping, dining, and downtown, this one combines small-town charm with in-town convenience. Don't miss this rare price-per-square-foot opportunity -- schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Park View Elementary School | Prescott South Middle School | Cookeville High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $334,900 |
| 7/2/2026 | 1$329,900 |
| 7/21/2026 | Listed $328,900 |
| 7/28/2026 | Listed $327,900 |
| 8/4/2026 | Listed $326,900 |
| 8/11/2026 | Listed $325,900 |
| 8/18/2026 | Listed $324,900 |
| 9/4/2026 | 2$319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Gas Range,Gas Cooktop,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Brick,Shingle Shake,Frame |
| Year Built | 1966 |
| Property Subtype | Single Family Residence |
| County | Putnam County - 53 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Green Acres |
| Other Structures | Storage |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From PCCH, Spring St, L on S Willow Ave, L onto Orchard St., L onto Greenland Ave, home on the right |
| High School | Cookeville |
| City | Cookeville |
| MLS Area | Putnam County - 53 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28314 |
| Carport Spaces | 1 |
| Elementary School | Park View |
| Property Attached Y/N | false |
| Middle/Junior High School | Prescott South |
| MLS Area Minor | Putnam County - 53 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Pantry,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Free Standing |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window - Energy Star |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | true |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Prof Landscaped |
|---|---|
| Parking Features | Attached |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.65 |
| Building Area Total | 1856 |
| Lot Size Acres | 0.65 |
| Lot Size Source | Tax Records |
| Door Features | Doors - Storm,Doors - Energy Star |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 16, 2026 1:01 PM UTC Some properties may subsequently have sold
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may