Property Attributes
- MLS#1331652
- TypeSingle Family
- Listing Status Active
- CountyLoudon
- CityLenoir City
- AreaLoudon County
- NeighborhoodStrange
- Zip37772
- StyleTraditional
- Year Built1967
- Taxes$ 927
- Price$ 534,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3542
- Lot Size0.44 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Complete Remodel 4 bedroom, 3 bath home in a wonderful location just minutes to Turkey Creek's restaurants and shopping.This home has been gutted from the inside and out. New electrical, new luxury vinyl floors, new windows, lighting, HVAC, water heater, kitchen, gutters, roof, back deck, fridge, dishwasher, microwave, and stove. Convenient extra space and open floor-plan. Garage area heated and cooled. Buyer to confirm sq. footage.
| Middle School | High School |
|---|---|
| North Middle School | Lenoir City High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $649,900 |
| 3/24/2026 | 2$634,900 |
| 4/14/2026 | 2$624,900 |
| 4/30/2026 | 4$599,900 |
| 5/27/2026 | 2$585,900 |
| 7/8/2026 | 2$574,900 |
| 8/19/2026 | 3$559,900 |
| 9/3/2026 | 2$549,900 |
| 9/11/2026 | 3$534,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other |
| Year Built | 1967 |
| View | Other |
| Property Subtype | Single Family Residence |
| County | Loudon County - 32 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Strange |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Lenoir City take Hwy 11, Lee Hwy East and turn left on the second road named Strange. Home on left. |
| High School | Lenoir City |
| City | Lenoir City |
| MLS Area | Loudon County - 32 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19502.5 |
| Property Attached Y/N | false |
| Middle/Junior High School | North |
| MLS Area Minor | Loudon County - 32 |
| Structure Type | Split Foyer |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Eat-in Kitchen |
|---|---|
| Basement | Walkout,Finished,Plumbed |
| Flooring | Vinyl,Slate |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached,Carport,Basement |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Building Area Total | 3542 |
| Lot Dimensions | 135x150xIRR |
| Lot Size Acres | 0.44 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 15, 2026 9:59 PM UTC Some properties may subsequently have sold
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may