Property Attributes
- MLS#1288196
- TypeSingle Family
- Listing Status Pending - Continue to Show - Property Sale
- CountyLoudon
- CityLoudon
- AreaLoudon County
- NeighborhoodMialaquo Point Subdivision
- Zip37774
- StyleContemporary, Traditional
- Year Built2025
- Price$ 740,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2145
- Lot Size0.33 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
TO BE BUILT. Wonderful location for your new Home. Mialaquo Point Subdivision, one of the last lots in this area. To be built by Elite Construction a very reputable builder in Tellico Village. Choose your plan and choose the finishes for a true Custom Home experience, the Home will take 6 months to build or less and ready for you to move in. This Plan will suit this lot well, but we have other plans to choose from.
| Elementary School | Middle School | High School |
|---|---|---|
| Steekee Elementary School | Fort Loudoun Middle School | Loudon High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $740,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Propane,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Utilities | Cable Available (TV Only) |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 176 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Contemporary,Traditional |
| Security Features | Gated Community,Smoke Detector |
| Construction Materials | Stone,Vinyl Siding,Wood Siding,Brick |
| Year Built | 2025 |
| View | Country Setting,Wooded |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Loudon County - 32 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Tennis Courts,Elevator,Club House,Coin Laundry,Golf Course,Playground,Recreation Facilities,Sauna,Security,Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mialaquo Point Subdivision |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending - Continue to Show - Property Sale |
| Directions | From Highway 321 S, exit Tellico Pkwy. Head straight for a few miles, then exit (L) onto Mayo Rd. Take the first (R) onto Nuhya Way. Take a (L) onto Nuhya Lane, follow the curve and the Lot will be on your (L) before the roundabout. |
| High School | Loudon |
| City | Loudon |
| MLS Area | Loudon County - 32 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375 |
| Elementary School | Steekee |
| Property Attached Y/N | false |
| Middle/Junior High School | Fort Loudoun |
| MLS Area Minor | Loudon County - 32 |
| Structure Type | Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Pantry,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Outside Entr Only |
| Flooring | Parquet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Prof Landscaped |
|---|---|
| Parking Features | Attached,Main Level |
| Lot Features | Wooded,Level,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Building Area Total | 2145 |
| Lot Dimensions | 70X196X21X55X206 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 11, 2026 7:04 PM UTC Some properties may subsequently have sold
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may